roadbikebanner
Images
 
Email
Snowboard
Forum
Road Bike
Home
Race Results
duborne06
 

Men 30 to 34

 

Overall*

 

------- R1+T1+B -------

------- T2+R2 -------

Total

Place

Place

Name

Age

Rnk

Time

Pace

Rnk

Time

Pace

Time

1

8

Josh Charles

30

1

1:11:00

1

28:53

1:39:54

2

26

Brandon Loper

31

3

1:22:02

2

29:46

1:51:48

3

27

Chillrock

30

2

1:19:44

5

33:44

1:53:29

4

29

Douglas Steele

34

4

1:22:25

3

32:13

1:54:38

5

38

Andy Fierro

34

6

1:30:08

4

32:14

2:02:22

6

41

JOE TOSCANO

32

5

1:27:46

7

40:45

2:08:31

7

43

Richard Smith

34

8

1:38:01

8

40:50

2:18:51

8

44

Von Ryan Rivera

30

7

1:37:29

9

42:01

2:19:30

9

48

Charles Smith

34

9

1:49:58

6

35:20

2:25:18

3.1 mile run, 15.5 mile bike, 3.1 mile run
blasterblast07
30-39 age group  
Place Last Name First Name Total Time Age
1 Oliver Edward 0:55:42 38
2 Armes Stephen 0:56:37 37
3 Brindle Devin 0:59:26 31
4 Moskowitz Adam 1:02:06 39
5 Lautrup Drew 1:05:10 38
6 VO2MX David 1:06:27 31
7 Snyder Tambrey 1:07:10 38
8 Rock Chill 1:10:11 30
9 Rowe Chris 1:10:29 30
10 Neukom Chris 1:10:36 34
11 Adamson Nick 1:10:44 37
12 Petz Tim 1:10:55 36
13 Johnston Kenzie 1:11:01 35
14 Monteith Roxanne 1:11:41 35
15 Kosman Kyle 1:13:58 30
16 Damschen Bradley 1:14:28 37
17 Manning Stephen 1:15:52 39
18 Nance Andrea 1:16:30 30
19 McFarland Tolly 1:18:33 37
20 Hotchkiss Tina 1:19:21 33
21 Diaz David 1:19:54 34
22 Hinman Raquel 1:20:32 38
23 Coyne Frank 1:20:38 32
24 Evearitt Claire 1:24:56 33
25 Suglia, Jr. Rob 1:25:33 33
26 Baird Lisa 1:25:48 39
27 Davis Joyzelle 1:26:28 32
28 Conroy Kari 1:27:44 35
29 Rogers Amanda 1:28:46 33
30 Terada Valerie 1:28:53 35
31 Kaefer Pamela 1:30:45 34
32 Hunsinger Dana 1:31:50 37
33 Fell Donna 1:32:41 38
34 Lutz Marc 1:33:31 35
35 O'Brien Becky 1:33:33 34
36 Jones Kim 1:33:36 38
37 Staats Bradley 1:36:49 37
38 Feasel Denise 1:37:41 38
39 Monteith Rob 1:52:55 38
40 Kissell Lesli 1:54:34 38
41 Wudarczyk John Missing 35
42 Cecil Dave Scratch 32
43 Van Eden Marcia Scratch 38
44 Collins Michael Scratch 38
  40-49 age group  
Participant Last Name First Name Start Time Swim Time Swim Time Rank SwimBikeTransition Time Swim Bike Rank Bike Lap 0 Bike Lap 1 Bike Lap 2 Bike Lap 3 Bike Lap 4 Bike Lap 5 Bike Lap 6 Total Bike Time Bike Rank Average Bike Time BikeRunTransition Time BikeRunTransition Rank Run Time Run Rank Total Time Number of People Place  
35 Rock Chilll 0:18:00.0 0:06:12 27 02:45 55 0:01:05 0:04:56 0:05:14 0:05:13 Error 0:04:57 0:05:04 0:26:39 14 0:04:16 0:07:27 103 0:27:08 51 1:10:11 128 43
53 Adams David 0:40:00.0 0:06:59 52 02:24 34 0:00:59 0:04:23 0:04:37 0:05:37 0:03:50 0:04:30 0:04:40 0:28:36 25 0:04:36 0:02:25 56 0:26:03 41 1:06:27 128 31

400 Yard Swim, 8 Mile bike,3.1 Mile Run

Male 30 to 34
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 312 BRIAN GOODACK 31 10:19.8 1:08.6 42:36.6 0:37.6 20:18.5 1:15:01.1
2 268 TRENT BROWN 34 15:05.0 1:20.1 39:00.0 0:30.0 20:43.3 1:16:38.4
3 433 JESSE SUND 32 11:21.0 1:04.3 44:06.1 0:44.2 20:48.0 1:18:03.6
4 366 JOHN LLOYD 33 14:04.3 2:37.3 42:00.0 1:00.0 20:04.0 1:19:45.6
5 432 JOHN SPRANGER 31 13:33.6 1:33.5 42:30.0 0:50.0 22:12.8 1:20:39.9
6 329 BRIAN HOLCOMB 31 12:20.4 1:10.9 44:04.5 0:39.7 22:58.0 1:21:13.5
7 276 MARK CHARBONNEAU 33 14:12.9 1:55.1 47:29.1 1:09.3 23:58.9 1:28:45.3
8 341 CHRISTOPHER JERARD 33 14:20.2 2:49.8 49:04.3 1:39.7 21:51.5 1:29:45.5
9 257 DAVID ANDERSON 34 21:16.5 2:26.0 44:00.0 0:54.4 22:07.6 1:30:44.5
10 421

Chillrock

31 12:35.2 2:12.4 50:43.3 1:02.6 25:21.4 1:31:54.9
11 255 DAVID ADAMS 32 13:23.2 2:48.6 47:31.9 0:48.0 27:45.7 1:32:17.4
12 318 MICHAEL HATTON 33 16:15.4 4:34.1 49:16.3 2:04.9 22:28.8 1:34:39.5
13 307 BILLY GAUDET 34 11:25.7 3:16.9 51:34.7 1:17.6 27:07.2 1:34:42.1
14 390 JIM MURRAY 32 18:38.3 2:29.3 49:42.6 1:09.0 22:55.3 1:34:54.5
15 459 JOSH CASHMAN 33 17:30.4 2:25.1 50:08.3 0:23.0 27:22.0 1:37:48.8
16 327 ALEXANDER HODGKIN 32 16:44.5 3:09.1 50:33.0 2:00.0 26:16.5 1:38:43.1
17 275 DAVE CECIL 33 15:33.6 3:35.5 52:37.2 1:21.1 25:49.2 1:38:56.6
18 373 MICHAEL MCCOY 33 16:11.8 4:28.5 56:52.9 0:52.8 23:30.8 1:41:56.8
19 409 ZANDER RENAULT 34 14:07.7 3:45.5 58:50.8 1:26.4 24:05.5 1:42:15.9
20 398 JOSH P 33 21:33.1 2:37.3 54:03.9 1:07.3 23:07.3 1:42:28.9
21 365 ANDREW LINDEMANN 30 16:57.6 2:24.6 54:30.2 1:58.4 28:41.5 1:44:32.3
22 357 KYLE KOSMAN 31 17:39.9 2:24.8 55:43.2 1:08.4 28:15.0 1:45:11.3
23 410 PETER RICE 32 14:06.5 4:35.4 58:36.7 1:37.6 28:28.3 1:47:24.5
24 330 CHUCK HORMUTH 30 18:33.3 3:05.7 57:01.3 2:01.5 35:19.3 1:56:01.1
25 282 FRANK COYNE 33 27:18.0 4:11.7 1:03:24.9 2:25.4 34:15.7 2:11:35.7
N/T 457 KYLE DUFORD 33 22:20.9 2:14.3
Littlefoot07
dino
little2

750 Meter Swim, 15Mile Bike, 5k Run

 

trithecreek07
MALE AGE GROUP:  30 - 34
Place Name                    Age City/state            Total      Swim    Trans1  Bike    Trans2  Run     No.
20 Chillrock                31 Denver CO             1:19:39.40   11:35    3:08   38:25    0:55   25:34    44
25 David Adams              32 Denver CO             1:21:20.15   12:23    3:45   38:42    0:59   25:30   327

Tri the Creek Sprint Triathlon
800 Meter Swim-22K Bike-5k Run

 

Prospectlake07
MALE AGE GROUP:  30 - 34
14 Chillrock                31 DENVER CO           1:28:59.9   15:07    1:55   44:57    1:13   25:45   271
16 David Adams              32 DENVER CO           1:30:49.0   16:18    3:37   44:19    1:28   25:05   100 
750 m. swim -13.1-mile bike -5k run
 BoulderPeak07
Chillrock  Bib #568  M  M30-34   DENVER , CO 80236
Overall Rank Class Rank Swim Swim Rank Trans1 Bike Bike Rank MPH Trans2 Run Run Rank Pace Sex Rank Final
793 of 1415 95 of 129 00:29:26 509 00:01:20 01:27:08 799 17.9 00:02:12 01:03:11 958 00:10:21 573 03:03:19
1.5K swim • 42K bike
10K run